Id Name Birthday Action
821 Legacy of City Ultra 12. 5. 1945
822 Micro Princess Returns 26. 11. 1939
823 Confused Camel 18. 10. 1966
824 Grieving Goose 12. 2. 1956
825 Expensive Eel 11. 9. 1991
826 Bling Bling Chef Derby 19. 8. 1998
827 Relieved Rattlesnake 13. 7. 1938
828 Smoggy Skylark 18. 7. 1948
829 Annoying Angelfish 19. 4. 1957
830 Gleaming Goosander 28. 9. 1986
831 Colonial Shopping Park 7. 7. 1973
832 Xenophobic Xenomorph 22. 8. 1991
833 Inquisitive Ibis 10. 2. 1947
834 Kind Katipo 26. 7. 1950
835 Ho-Hum Cowboy Deluxe 14. 2. 1946
836 Deadly Snowboard Strike Force 24. 4. 1940
837 Shiny Seahorse 14. 8. 1994
838 Energetic Eel 7. 4. 1992
839 Bored Bee 23. 4. 1974
840 Soviet Soccer Daredevils 19. 6. 1976
( Items: 821 - 840 from 1020 )
  See the code below 👇 or see GitHub
public function createComponentGrid(): DataGrid
{
	$grid = new DataGrid();

	$grid->setDataSource($this->dibiConnection->select('*')->from('users'));

	$grid->setItemsPerPageList([20, 50, 100], true);

	$grid->addColumnText('id', 'Id')
		->setSortable();

	$grid->addColumnText('email', 'E-mail')
		->setSortable()
		->setFilterText();

	$grid->addColumnText('name', 'Name')
		->setFilterText();

	$grid->addColumnDateTime('birth_date', 'Birthday')
		->setFormat('j. n. Y');

	$grid->setItemsDetail();

	$grid->setTemplateFile(__DIR__ . '/Templates/grid/item-detail-grid.latte');

	return $grid;
}