Id Name Birthday Status
801 Strange Seahorse 19. 4. 1973 active
802 Battle Buddhist Massacre 18. 12. 1971 active
803 Adventurous Angelfish 18. 10. 1996 deleted
804 Viking Cricket Extra 17. 6. 1985 active
805 Lair of the Gun Championship 23. 5. 1933 inactive
806 Tropical Catapult Strikes Back 27. 12. 1991 inactive
807 Shiny Salamander 5. 3. 1959 inactive
808 Unsightly Unicorn 4. 6. 1996 active
809 Disturbed Dingo 16. 5. 1977 active
810 Tense Thrush 20. 1. 1955 deleted
811 Arcane Jetpack Frenzy 20. 3. 1972 inactive
812 Xerothermic Xenomorph 2. 1. 1940 inactive
813 Alive Anteater 2. 3. 1999 active
814 Bonk Spatula in Vegas 2. 9. 1931 active
815 Light Llama 13. 11. 1961 active
816 Average Anaconda 14. 5. 1941 active
817 Dance Dance Night City 7. 12. 1931 deleted
818 Jolly Jellyfish 6. 11. 1950 inactive
819 Energetic Elk 4. 3. 1982 inactive
820 Atomic Carnival X 21. 1. 1960 active
Items: 801–820 from 1068