Id Name Birthday Status
741 Unpleasant Fencing Epidemic 15. 5. 1977 inactive
742 Space Music Underworld 14. 12. 1961 active
743 Day of the Chase Strikes Again 12. 10. 1934 inactive
744 Screaming Lawnmower School 2. 12. 1976 deleted
745 Worried Wryneck 12. 6. 1995 active
746 Victorious Vicuña 11. 4. 1992 deleted
747 Third-World Dog Smash 28. 11. 1981 deleted
748 Aero Outlaw of Mystery 10. 9. 1982 inactive
749 Street STD Summit 13. 4. 1965 deleted
750 Happy Batman Roundup 10. 4. 1942 active
751 Perfect Piranha 27. 9. 1930 inactive
752 Colorful Constrictor 4. 1. 1961 inactive
753 Hurt Hedgehog 17. 6. 1946 inactive
754 Shameful Sunshine III 24. 3. 1990 deleted
755 Unusual Unicorn 24. 8. 1963 deleted
756 Thankful Tern 16. 2. 1948 active
757 Fruity Acid Revisited 28. 7. 1947 inactive
758 Talented Teira 3. 8. 1937 inactive
759 My Very Own Army Forever 25. 2. 1957 inactive
760 Vast Vicuña 20. 8. 2000 deleted
Items: 741–760 from 1068