Id Name Status Multi Status Birthday Birthday 2 Age
-
-
76 Irresistible Fire Psychiatrist 21. 11. 1956 21. 11. 1956 69
332 Light Ladybird 18. 10. 1942 18. 10. 1942 83
588 Amused Albatross 14. 10. 1968 14. 10. 1968 57
589 Omega Sunshine Hell 23. 4. 1976 23. 4. 1976 49
846 Impossible Impala 28. 2. 1986 28. 2. 1986 40
591 Wooden Penguin Slayer 19. 9. 1996 19. 9. 1996 29
80 Helpful Hippopotamus 24. 9. 1951 24. 9. 1951 74
592 Little Karaoke Adventure 26. 6. 1963 26. 6. 1963 62
81 Selfish Snail 23. 9. 1998 23. 9. 1998 27
337 Curious Crossbill 3. 5. 1940 3. 5. 1940 85
593 John Romero Army Planet 25. 9. 1938 25. 9. 1938 87
83 Disturbed Dunlin 21. 3. 1991 21. 3. 1991 35
339 Enchanting Eagle 9. 2. 1941 9. 2. 1941 85
851 Important Impala 2. 6. 1969 2. 6. 1969 56
341 Inappropriate Arcade Armada 9. 8. 1947 9. 8. 1947 78
342 Dwarven Fun Fight Club 12. 10. 1949 12. 10. 1949 76
343 Nutty Newt 16. 8. 1993 16. 8. 1993 32
599 Sparkling Sheep 4. 9. 1956 4. 9. 1956 69
856 Handsome Hedgehog 28. 7. 1995 28. 7. 1995 30
89 Political Scorched Earth Syndrome 11. 6. 1948 11. 6. 1948 77
Items: 761–780 from 1100